Description
Die K5 – Materialreihe ist für die Off-Road-Fahrt auf Rennmotorräder und ATV optimal
Für Fahrer empfohlen, die eine grosse Off-Road-Bremskraft verlangen. Das K5-Material ist für Hobbyfahrer bestimmt und kann auch für Rennniveau auch auf den hinteren Bremse angewendet. GOLDfren bietet für das Rennzweck aber passendere Mischungen für das Rennen: K5-LX und S33 an. Das K5-Material bietet die niedrige abrasive Interaktion zur Bremsschiebe, die lange Lebensdauer und selbsreinigende Eigenschaften. Die Verschleissmaterialien beinhalten die metall-keramischen Beimischungen mit sophistizierten Bronzen-Graphit-Partikal und Vollmetallmischunge mit feinen Partikal, damit es optimale Verschleisseigenschafrten erzielen können.
- hoher statischer Reibungskoeffizient
- geringer Verschleiß
- gute Wärmebeständigkeit bis zu 500°C, kurzfristig bis 750°C
- niedriger Einfluß auf die Stahlbremsscheibe
- fast dreimal längere Lebensdauer im Vergleich zu organischen Mischungen
- umweltfreundliches Produkt
Passend für
Marke | Modell | Baujahr |
AJP | PR4 200 Supermoto | 2004-2009 |
Alfer | MC 80 | 1987 |
Aprilia | RS 50 (Radial Caliper – 6 bolt fixing Front & Rear) | 2006-2011 |
Aprilia | RX 50 Factory | 2006-2020 |
Aprilia | SM 50 | 2011-2012 |
Aprilia | SX 50 | 2006-2020 |
Aprilia | SM 125 | 2011-2012 |
Aprilia | SX 125 | 2011-2012 |
Aprilia | TX 125 | 1986-1988 |
Aprilia | TX 240 | 1986-1988 |
Aprilia | SM 250 | 2011-2012 |
Aprilia | 280 Climber | 1994-1996 |
Aprilia | 280 R Climber | 1992-1993 |
Aprilia | TX 311 | 1986-1988 |
Beta | Gara | 1993-1995 |
Beta | 50 Eikon | 1996-2006 |
Beta | REV 50 | 2000-2008 |
Beta | RK6 50 Enduro | 1997-2002 |
Beta | RR 50 Enduro | 1999-2005 |
Beta | RR 50 Enduro | 2004-2007 |
Beta | RR 50 Enduro Alu / Motard Alu | 2004-2008 |
Beta | RR 50 Enduro Racing | 2009-2011 |
Beta | RR 50 Enduro Standard | 2009-2014 |
Beta | RR 50 Motard Standard | 2009-2012 |
Beta | RR 50 Pro Race | 1998-2004 |
Beta | RR 50 Standard | 2005-2008 |
Beta | RR 50 Supermoto | 1999-2005 |
Beta | 70 Minitrial (2T) | 2013-2014 |
Beta | EVO 80 Junior | 2009-2020 |
Beta | REV 80 | 2000-2007 |
Beta | 125 Eurotech | 1996-1998 |
Beta | 125 Techno | 1996-1998 |
Beta | ALP 125 (4T) | 1998-2004 |
Beta | 125 4T Mini Cross | |
Beta | RE 125 4T Enduro | 2010-2014 |
Beta | TR34 125 | 1988-1989 |
Beta | ALP 200 (4T) | 2000-2004 |
Beta | 250 Eurotech | 1996-1998 |
Beta | 250 Techno | 1996-1998 |
Beta | 260 Super Trial ST | 1994 |
Beta | 260 Synt | 1992-1995 |
Beta | 260 Techno | 1995 |
Beta | 260 Zero | 1992 |
Blata | 125 Enduro | 2007-2008 |
Blata | 125 Motard | 2007-2008 |
Bultaco | 50 Lobito | 1999 |
Bultaco | SM 50 Astro | |
Cagiva | 50 Mito | 1999-2000 |
Cagiva | 50 Progress | 1997-1999 |
CH Racing | WSM 50 Motard | 2005 |
CH Racing | WXE 50 Enduro | 2005 |
CH Racing | WSM 125 Motard | 2005 |
CH Racing | WXE 125 Enduro | 2005 |
Conti | RX 356 V3 (12″ wheels) | 2005-2006 |
Conti | RX 356 V3 (17″ wheels) | 2005-2006 |
CPI | 50 Supercross | 2003-2009 |
CPI | 50 Supermoto (Low level exhaust) | 2006-2009 |
CPI | SM 50 | 2011-2012 |
CPI | SM 50 Black Tiger | 2008-2009 |
CPI | SMX 50 Supermoto | 2003-2009 |
CPI | SX 50 | 2006-2007 |
CPI | SX 50 | 2011-2012 |
CPI | SM 125 | 2011-2012 |
CPI | SX 125 | 2011-2012 |
CPI | SM 250 | 2009-2012 |
CPI | SX 250 | 2009-2012 |
DAELIM | S 125 | 2003 |
DAELIM | ST 125 | 2003 |
Derbi | 50 Atlantis (2T) Up to Ref No 8G253171 12″/5 Spoke Wheels/ 190mm 3-Bolt | 2007 |
Derbi | 50 Atlantis (4T) (13″ 3 Spoke Wheels) | 2004-2006 |
Derbi | 50 Atlantis (AC/2T) | 1999-2002 |
Derbi | 50 Atlantis Bullet (AC/2T) | 2003-2005 |
Derbi | 50 Atlantis LC (4T) | 1999-2001 |
Derbi | 50 Atlantis Red Bullet (AC/2T) | 2003 |
Derbi | 50 Atlantis Two Chic (AC/2T) | 2005 |
Derbi | 50 Hunter | 1996-1999 |
Derbi | 50 Paddock (AC/2T) | 1998-1999 |
Derbi | 50 Predator (AC/2T) | 1998-2001 |
Derbi | 50 Predator (LC/2T) 3 Bolt Front Disc / USD Showa Forks | 1998-2003 |
Derbi | 50 Predator (LC/2T) 5 Bolt Front Disc / STD Paioli Forks | 1998-2003 |
Derbi | 50 Red Bullet | 2004-2005 |
Derbi | 50 Senda Black Edition | 2003 |
Derbi | 50 Senda R | 1996-2002 |
Derbi | 50 Senda X Race R (240mm disc) | 2005-2011 |
Derbi | 50 Senda X-Race SM (260mm) | 2006-2011 |
Derbi | 50 Senda X-treme R (240mm Disc) | 2003-2011 |
Derbi | 50 Senda X-Treme SM (260mm disc) | 2003-2011 |
Derbi | 50 Vamos | 1996-1999 |
Derbi | 50 Vamos FL | 1996-1999 |
Derbi | 50 X Race | 2006 |
Derbi | DRD 50 Senda R | 2002 |
Derbi | DRD 50 Senda Racing R (300mm disc / Std mounted caliper) | 2004-2010 |
Derbi | DRD 50 Senda Racing SM (300mm disc / Std mounted caliper) | 2004-2010 |
Derbi | DRD 50 Senda SM (Double Disc Model / SR3A1A) | 2005 |
Derbi | DRD 50 Senda SM (Double Disc Model) SDR1DB | 2002-2003 |
Derbi | DRD 50 Senda SM Black Edition | 2003 |
Derbi | DRD 50 Senda SM Black Edition | 2005 |
Derbi | DRD 50 Senda SM Racing LTD (SR2A2B Cast Wheels / Double F Disc) | 2005-2007 |
Derbi | DRD 50 Senda SM Supermotard | 2004-2011 |
Derbi | DRD 50 Supermoto | 2003-2004 |
Derbi | GP1 50 | 2001-2003 |
Derbi | GP1 50 Euro 2 Chain Driven / Radial Cal. / 5-Bolt Fixing | 2005 |
Derbi | GP1 50 Open | 2006-2011 |
Derbi | GP1 50 Race Chain Driven / Rad. Cal / 5-Bolt Fixing | 2005-2007 |
Derbi | GPR 50 (40mm Forks / 180mm R/Disc / Rad. Caliper) | 2004-2007 |
Derbi | GPR 50 2T (41 mm Forks/218mm R/Disc/Radial Caliper) | 2009-2011 |
Derbi | GPR 50 Nude (Radial Caliper/180mm R/Disc) | 2004-2009 |
Derbi | GPR 50 R (218mm R/Disc) | 1997-2001 |
Derbi | GPR 50 Racing (40mm Forks/180mm R/disc/Radial Caliper) | 2008-2010 |
Derbi | GPR 50 Replica Racing (218mm R/Disc) | 1999-2003 |
Derbi | GPR 80 Cup (Radial Caliper) | 2004-2005 |
Derbi | 100 Atlantis (4T) (13″ – 3 Spoke Wheels) | 2004-2006 |
Derbi | 100 Atlantis (AC/2T) | 2000-2001 |
Derbi | GPR 125 Nude (Radial Caliper) (2T) | 2004-2008 |
Derbi | GPR 125 Racing (Radial Caliper) (2T) | 2004-2007 |
Ducati | 549 cc Supermono | 1993-1995 |
Eco | 150 Bushman (LX 150 GY) | |
Explorer | KBR 200 | 2005 |
Factory | R14 50 Phantom Aqua | 2004 |
Factory | RP 50 | 2005 |
Factory | SM 50 Chrono | 2004 |
Factory | YM 50 | 2005 |
Factory | YR 50 Desert | 2002-2003 |
Factory | YR 50 Desert | 2004-2005 |
Factory | YR 125 4T | 2005 |
Fantic | 125/5/245/305 | 1989 |
Fantic | Series 7 (All Models) | 1990 |
Fantic | 50 .5 Trial | 1989 |
Fantic | 50 .7 Trial | 1990 |
Fantic | 50 .9 Trial | 1991 |
Fantic | 50 Clubman | 1995 |
Fantic | 80 Clubman | 1995 |
Fantic | 125 /249 Section R | 1995 |
Fantic | 250 K-Roo (All Models) | 1992-1995 |
Fantic | 305 | 1989 |
Fantic | 307 Trial | 1991 |
Fantic | 309 | 1992 |
FYM | CR 110 | 2006-2007 |
FYM | CR 110 ESR | 2006-2007 |
FYM | 125 X Sport Typhon Quad | 2006-2007 |
FYM | CR 125 R | 2006-2007 |
FYM | CR3 125 | 2006-2007 |
Garelli | 50 Sahel | 1991 |
Garelli | GSP 50 (2T) | 2009-2012 |
Garelli | 80 Sahel | 1991 |
Garelli | 323 Trial | 1986 |
GasGas | Contact Models | 1993-1995 |
GasGas | EC 50 Boy (Air Cooled) | 2005 |
GasGas | K 50 Quad | 2006 |
GasGas | TXT 50 (Boy) | 2004-2015 |
GasGas | TXT 50 (Boy) | 2004-2015 |
GasGas | TXT 50 Cadet | 2006-2009 |
GasGas | MX 65 | 2005-2008 |
GasGas | 125 Pampera | 1996-1997 |
GasGas | JTR 125 | 1996-1997 |
GasGas | JTX 125 | 1995-1998 |
GasGas | JTR 160 | 1996-1997 |
GasGas | JTX 200 | 1995-1998 |
GasGas | TX 200 | 1998 |
GasGas | 250 Contact JT25 (238cc) | 1993-1994 |
GasGas | 250 Pampera | 1996-1999 |
GasGas | JTR 250 | 1996-1997 |
GasGas | JTR 250 | 1996-1997 |
GasGas | JTX 270 | 1995-1998 |
GasGas | TX 270 | 1998 |
GasGas | 320 Pampera | 1998-1999 |
GasGas | JTX 320 | 1995-1998 |
GasGas | TX 320 | 1998 |
GasGas | GT 327 Contact | 1993-1995 |
GasGas | 370 Pampera | 1996-1997 |
GasGas | JTR 370 | 1996-1997 |
Gilera | 50 Zulu | 2001 |
Gilera | GSM 50 | 1999-2003 |
Gilera | H@K 50 | 2001-2002 |
Gilera | RCR 50 Enduro | 2003-2006 |
Gilera | RK 50 Cannibal | 1996-1998 |
Gilera | SMT 50 | 2007 |
Gilera | SMT 50 Supermotard | 2003-2006 |
Gilera | SC 125 | 2006-2007 |
GMA | 4 Piston model F | |
Hero | 50 Envoy | 1999 |
HM | CRE 50 Baja/Derapage | 2001-2002 |
HONDA DALL’ARA | XR 125 SM | 2004 |
HP POWER | 50 Copper (4T) | 2010-2012 |
HRD | 50 Sonic 2 Supermotard | |
HRD | 50 Sonic 2 Trail | |
HRD | 125 Cabriolet | 2001 |
HRD | 125 Cabriolet Supermotard | |
HRD | 125 Cabriolet Trail | |
Husqvarna | Husky Boy J | 2001-2002 |
Husqvarna | Husky Boy R | 2001 |
Husqvarna | Husky Boy S | 2001-2002 |
Husqvarna | SM 50 | 2002 |
Husqvarna | WR 50 | 2002 |
Husqvarna | WRS 50 Scooter | 1998-2000 |
Iron Pegasus | Small Caliper (Single pin fixing) | |
Italjet | 50 Dragster | 1998-2007 |
Italjet | 50 Formula Air | 1999-2003 |
Italjet | 50 Formula LC | 1996-2003 |
Italjet | 50 Ombra Nera | 1997-2000 |
Italjet | 50 Torpedo | 1998-2003 |
Italjet | 125 Dragster LC | 2000-2008 |
Italjet | 125 Formula LC (2T/Twin Cyl) | 1996-2003 |
Italjet | 125 Torpedo (4T) | 1999-2003 |
Italjet | 125 Twin | 1998 |
Italjet | 150 Torpedo | 2001 |
Italjet | 180 Dragster LC | 2000-2008 |
Italjet | 250 Dragster | 2007-2008 |
Jawa | 50 Minarelli | 2003-2004 |
Jawa | 50 Robby | 2003-2004 |
Jawa | 100 Robby | 2003-2004 |
Jawa | 125 Dandy | 1999-2002 |
Jawa | 125 Dandy | 2003-2004 |
Jawa | 125 Sport | 2003-2004 |
Jawa | 125 Travel | 2003-2004 |
Jaybrake | E Dual 7 Quad (300-04) (2&4 Piston) | |
JCM | 240 Europa | 1989 |
KTM | SX 60 | 1998-2000 |
KTM | SX 65 | 1998-2001 |
LEM | Four X Pro | |
Macal | AM5/6 50 Trophy | 1999 |
Macal | AM5/6 50 Trophy H2O | 1999 |
Macbor | XC 50 510 Racing | 2004 |
Macbor | XC 50 512 Racing | 2004 |
Macbor | XC 50 515 R 6V | 2004 |
Malaguti | X3M Enduro (Cast wheel) | 2008-2010 |
Malaguti | X3M Motard (Cast wheel) | 2008-2010 |
Malaguti | 50 Drakon S | 2006 |
Malaguti | 50 Fifty | 2004 |
Malaguti | NKD 50 Drakon | 2005-2009 |
Malaguti | XSM 50 Supermotard | 2003-2011 |
Malaguti | XTM 50 | 2003-2011 |
MBK | 50 X-Limit | 2004 |
MBK | DT 50 Enduro | 2003 |
MBK | DT 50 Supermotard | 2003-2006 |
MBK | TZR 50 X Power | 2003-2009 |
Montesa | 125 Cota | 1988 |
Montesa | 304 Cota | 1988 |
Montesa | 307 /335 Cota | 1988 |
Montesa | 307 Cota | 1989 |
Montesa | 307 Cota Trial | 1988 |
Montesa | 309 Cota | 1989 |
Montesa | 310 Cota | 1989 |
Montesa | 311 (Honda) 260cc | 1992-1993 |
Montesa | 314 R (Honda) | 1994-1996 |
Montesa | 315 R (Honda) | 1997-2000 |
Montesa | M7 360 Enduro | 1985 |
Moto-Roma | SMX 125 | 2004-2006 |
Motorhispania | 50 Furia Max Enduro | 2006-2010 |
Motorhispania | 50 Furia Max Supermoto | 2007-2010 |
Motorhispania | MH 50 Furia 6v | 1999-2004 |
Motorhispania | RX 50 Super Racing | 2006-2007 |
Motorhispania | RYZ 50 | 2003 |
Motorhispania | RYZ 50 Enduro | 2006-2010 |
Motorhispania | RYZ 50 Pro Racing Enduro | 2006-2010 |
Motorhispania | RYZ 50 Pro Racing Enduro | 2013-2014 |
Motorhispania | RYZ 50 Pro Racing Supermotard | 2006-2010 |
Motorhispania | RYZ 50 Pro Racing Urban Bike | 2006-2010 |
Motorhispania | RYZ 50 Supermotard | 2006-2010 |
Motorhispania | RYZ 50 Urban Bike | 2006-2010 |
Motorhispania | 125 Arena Pro Racing Urban bike | 2006 |
Motorhispania | 125 Duna Dual Plus Trail | 2008-2010 |
Motorhispania | 125 Duna Hard Road Enduro | 2008-2012 |
Motorhispania | 125 Duna Plus | 2014 |
Motorhispania | RYZ 125 Arena Enduro | 2005 |
Motorhispania | RYZ 125 Arena Pro Racing Supermotard | 2006 |
Performance Machines | 125 X 2 | 2009 |
Performance Machines | 125 X 4S | |
Performance Machines | 125 X 4SL | |
Performance Machines | 2/4 Piston (small pad) (PM 0052-T601) | |
Peugeot | Ludix Acid | 2006 |
Peugeot | Ludix Blaster (10″ Wheels) | 2005-2009 |
Peugeot | Ludix Red Zone | 2006 |
Peugeot | Ludix Urban Track | 2006-2007 |
Peugeot | XP6 Enduro / Top Road (21″FW) | 2003-2010 |
Peugeot | XP6 Supermoto (17″FW / 240mm) | 2003-2009 |
Peugeot | XP6 Supermoto (17″FW / 260mm) | 2003-2010 |
Peugeot | XPS Enduro | 2003-2009 |
Peugeot | XPS Street (17″ FW / 280mm) | 2003-2009 |
Peugeot | 50 /100 Vivacity (All models) | 1999-2007 |
Peugeot | 50 1/2 Speedfight (AJP Caliper) | 1997-2008 |
Peugeot | 50 Blaster Ice Blade (2T/12″ wheels) | 2010-2012 |
Peugeot | 50 Buxy (AJP Caliper) | 1994 |
Peugeot | 50 Elyseo | 2003 |
Peugeot | 50 Elyséo (AJP Caliper) | 1998-2002 |
Peugeot | 50 Elystar Advantage | 2002-2007 |
Peugeot | 50 Elystar TSDi | 2002-2007 |
Peugeot | 50 Jet C Tech | 2011-2012 |
Peugeot | 50 Jet Darkside (2T) | 2011-2013 |
Peugeot | 50 Jet Force / Jet-C | 2003-2010 |
Peugeot | 50 Jet Force H2i (2T – Air Cooled) | 2011-2012 |
Peugeot | 50 Jet H2i (2T-L/C) | 2011-2012 |
Peugeot | 50 Jet Iceblade (2T) | 2011-2013 |
Peugeot | 50 Looxor | 2001-2006 |
Peugeot | 50 Looxor TSDI (Rear Disc) | 2006 |
Peugeot | 50 Ludix 2 Trend (2T) | 2007-2011 |
Peugeot | 50 Ludix Bullet | 2004 |
Peugeot | 50 Ludix Elegance | 2004-2009 |
Peugeot | 50 Ludix Pro (4T/14″ wheels/AJP Caliper) | 2011-2013 |
Peugeot | 50 Ludix Snake | 2004-2009 |
Peugeot | 50 Ludix Trend | 2004-2007 |
Peugeot | 50 Metal X | 2002-2003 |
Peugeot | 50 Squab (AJP Caliper) | 1994 |
Peugeot | 50 Streetzone (2T) | 2014-2018 |
Peugeot | 50 Trekker (2T) AJP Caliper | 1998-2000 |
Peugeot | 50 Vivacity (12″ Wheels / 190mm Disc) (AJP Caliper) | 1992-2007 |
Peugeot | 50 Vivacity 2 (10″ Wheels / 190mm Disc) ( AJP Caliper) | 2008-2011 |
Peugeot | RS 12 50 Blaster (2T) | 2010-2011 |
Peugeot | TRK 50 (2T) (10″wheels) | 2009-2012 |
Peugeot | TRK 50 (2T) (12″wheels) | 2009-2012 |
Peugeot | TRK2 50 WRC (2T) | 2004-2006 |
Peugeot | XP6 50 Track | 2003-2008 |
Peugeot | XP6 50 Track | 2003-2008 |
Peugeot | XP6 50 Track | 2003-2008 |
Peugeot | XP6 50 Track | 2003-2008 |
Peugeot | XP6 50 Track | 2003-2008 |
Peugeot | XPS 50 Street | 2005-2009 |
Peugeot | XPS 50 Top Road (17″ front wheel) | 2005-2009 |
Peugeot | XPS 50 Track (21″ front wheel) | 2011-2012 |
Peugeot | XR6 50 (2T) | 2003-2007 |
Peugeot | 100 1/2 Speedfight | 1997-2009 |
Peugeot | 100 Elyseo | 2003 |
Peugeot | 100 Elyséo (AJP Caliper) | 1998-2002 |
Peugeot | 100 LOOXOR | 2001-2004 |
Peugeot | 100 Streetzone (4T) | 2014-2015 |
Peugeot | 100 Trekker (2T) | 1998 |
Peugeot | 125 Elyséo (AJP Caliper) | 1998-2002 |
Peugeot | 125 LOOXOR | 2003-2006 |
Peugeot | 125 Ludix Ambition | 2004 |
Peugeot | XP 125 Street Evo 2 | 2005 |
Peugeot | XPS 125 CT | 2005-2007 |
Peugeot | 150 Elyseo | 1998-2002 |
Peugeot | 150 Looxor | 2003-2006 |
PGO | RS2 NKD | 2005 |
Piaggio Vespa | 50 Diesis | 2001-2005 |
Piaggio Vespa | 100 Diesis | 2001-2003 |
Puch | Condor | 1990 |
Puch | TZX 50 | 1992 |
Puch | 75 Cobra | 1985 |
Rieju | 50 Spike | 2004-2006 |
Rieju | 50 Spike Pro | 2004 |
Rieju | 50 Spike X | 2006-2007 |
Rieju | 50 Tango (4T) | 2007-2008 |
Rieju | 50 Tango Motard (Cast wheel) | 2011 |
Rieju | MRX 50 | 2003-2008 |
Rieju | MRX 50 Castrol | 2001-2002 |
Rieju | MRX 50 Pro | 2004-2008 |
Rieju | NKD 50 | 2007 |
Rieju | RR 50 Castrol | 2002-2002 |
Rieju | RR 50 Sport | 2003-2006 |
Rieju | RR 50 Supermotard | 1996 |
Rieju | RR 50 Thunderfire | 1997-2002 |
Rieju | RRX 50 | 2006-2009 |
Rieju | RRX 50 Spike (17″ Cast wheel) | 2006-2009 |
Rieju | RRX 50 Spike (17″ wheels/Spoke wheel) | 2003-2008 |
Rieju | RS1 50 | 1997-2000 |
Rieju | RS1 50 | 2001-2004 |
Rieju | RS2 50 NKD | 2005 |
Rieju | SMX 50 | 2001-2002 |
Rieju | SMX 50 | 2002-2006 |
Rieju | SMX 50 (Cast wheel) | 2007-2008 |
Rieju | SMX 50 Pro Street | 2006-2008 |
Rieju | SMX 50 Pro Supermotard / Top | 2004-2007 |
Rieju | MRX 125 | 2002-2008 |
Roxon | SM 50 Due | 2006 |
Roxon | TT 50 Duel | 2006 |
Sachs | 50 Madass (2 Stroke) | 2004-2005 |
Scorpa | TY-S 125 F | 2006-2008 |
Scorpa | TY-S 125 F Enduro | 2003-2005 |
Scorpa | TY-S 175 F | 2006 |
Scorpa | 250 Easy | 1996 |
Sherco | All models 0.5-2.0 | 2001-2005 |
Sherco | All Models 1.2-2.0 | 2001-2005 |
Sherco | Trials 0.8 (2T) | 2001-2004 |
Sherco | Trials 1.25 (2T) | 1999-2005 |
Sherco | Trials 2.0 (2T) | 1999-2005 |
Sherco | Trials 2.5 (2T) | 1999-2005 |
Sherco | Trials 2.9 (2T) | 1999-2005 |
Sherco | 50 Enduro (2T) | 2002-2007 |
Sherco | 50 Supermotard (2T) | 2002-2007 |
Sherco | EN 50 Enduro (50 EN) | 2003-2007 |
Sherco | SE 50 0,5 | 2011 |
Sherco | SM 50 0,5 | 2011 |
Sherco | SM 50 Supermotard | 2003-2007 |
Sherco | 80 0,8 | 2001-2005 |
Sherco | 125 City Corp (All Models) | 2003-2007 |
Sherco | SE 125 1.25 F | 2011 |
Sherco | SM 125 | 2003-2006 |
Sherco | SM 125 1.25 F Black Panther | 2011 |
Siamoto | SX 1 125 | 2004 |
Simson | 125 SM | 2001 |
Simson | 125 Star | 1999 |
SJP | 2 Piston caliper (30-375) | |
SJP | 4 Piston caliper (30-370) | |
Tomos | Alpino (Front disc) | |
Tomos | APN6 | |
Tomos | Fantastic 25 | |
Tomos | Hip Hop | |
Tomos | Racing | |
Tomos | Revival TS | |
Tomos | 50 Youngst’r | 2005-2008 |
Tomos | SE 50 | 2005 |
Tomos | SE 125 F | 2005-2008 |
Tomos | SM 125 F | 2005-2008 |
Tomos | SM 125 F (Rad.cal.) | 2006-2008 |
W.K.BIKES | 50 Wasp R (2T) | 2013-2015 |
Yamaha | TZR 50 (5WX1) Power | 2003-2016 |
Yamaha | TY 250 R | 1991-1992 |
Yamaha | TY 250 R | 1993-1994 |
Yamaha | TYZ 250 R | 1993-1996 |
Lieferumfang
- 1x Goldfren K5 Bremsbelag vorne Sintermetall für KTM